About Us
Welcome to cityfarminterfood.com
City Farm Interfood CO.,Ltd is knows as a leader beverage manufacture and the most trusted company and producer for Canned Coconut Water brand leading in USA.North America and Middle East market under our brand "COOL ISLAND" of Coconut Juice and "SUPREME" for coconut milk and cream. CITY FARM INTERFOOD CO.,LTD is a Thailand-based company who is a selected suppller for many favorite brands in 35 countries around the world. We have established ourselves as a great producer and partner with the most caring towards our cllents.

WHO WE ARE ?
City Farm Interfood CO.,Ltd Is Located since 1993 In Samutsongkhram province whlch it the most famous coconut growing area of Thailand. Young fresh coconut form farm can be transported into our production line shortly after harvested. Fllow with this strength, we come to be a manufacrurer and exporter of canned beverage. We provide the bestquailty product under higher standard of production processand quality control to ensure food safety.
WHAT WE DO ?
We are the creation of a full beverage line, from pure, fresh coconut water, with and without pulp, To all natural Juice and coconut blends. Our R&D team continuously research and develop new Product to keep our customers stay competitive in the market.
Packing Details
NO. | CAN TYPE | SIZE | CASE TYPE | PACKING / CASE | DIMENSION (W x L x H CM) |
NET WEIGHT (KG) | GROSS WEIGHT (KG) | CASES / 20' CONTAINER | CANS or BOTTLES / 20' CONTAINER |
---|---|---|---|---|---|---|---|---|---|
1 | ALU Can (Slim 200D) | 240mL | Carton | 24 Cans | 21.5 x 33.2 x 14.0 | 5.76 | 6.38 | 2,840 | 68,160 |
2 | ALU Can (Sleek 202D) | 310mL | Carton | 12 Cans | 17.5 x 24.5 x 15.0 | 3.72 | 4.15 | 4,300 | 51,600 |
3 | ALU Can | 310mL | Carton | 24 Cans | 27.0 x 40.0 x 12.0 | 7.44 | 8.50 | 2,178 | 52,272 |
4 | ALU Can | 310mL | Tray | 24 Cans | 27.5 x 42.0 x 12.0 | 7.44 | 8.50 | 2,250 | 54,000 |
5 | ALU Can | 330mL | Carton | 24 Cans | 27.0 x 40.0 x 12.8 | 8.16 | 9.10 | 2,057 | 49,368 |
6 | ALU Can | 490mL | Carton | 24 Cans | 27.0 x 40.0 x 17.3 | 11.76 | 12.80 | 1,545 | 37,080 |
7 | ALU Can | 490mL | Carton w Partition | 24 Cans | 27.6 x 41.5 x 17.3 | 11.76 | 12.8 | 1,375 | 33,000 |
8 | ALU Can | 490mL | Carton | 12 Cans | 27.0 x 20.0 x 17.3 | 5.88 | 6.4 | 3,000 | 36,000 |
9 | ALU Can | 490mL | Tray | 12 Cans | 28.0 x 20.0 x 17.3 | 5.88 | 6.40 | 3,000 | 36,000 |
10 | TIN Can | 400mL | Carton | 24 Cans | 30.0 x 45.5 x 12.0 | 9.60 | 11.60 | 1,800 | 43,200 |
11 | TIN Can | 520mL | Carton | 24 Cans | 27.0 x 40.0 x 18.3 | 12.48 | 14.50 | 1,425 | 34,200 |
12 | TIN Can | 520mL | Carton | 12 Cans | 27.0 x 20.0 x 18.3 | 6.24 | 7.30 | 2,584 | 31,008 |
13 | Glass Bottle (43mm twist off cap) | 250mL | Carton w Partition | 24 Bottles | 19.2 x 25.5 x 16.5 | 6.00 | 11.20 | 1,870 | 44,880 |
14 | Glass Bottle (Bowling Shape w 28mm screw cap) | 290mL | Carton w Partition | 24 Bottles | 28.5 x 42.0 x 19.0 | 6.96 | 13.00 | 1,300 | 31,200 |
15 | Glass Bottle (48mm twist off cap) | 300mL | Carton w Partition | 24 Bottles | 26.8 x 39.3 x 17.2 | 7.20 | 13.00 | 1,500 | 36,000 |
16 | Glass Bottle (28mm screw cap) | 485mL | Carton w Partition | 24 Bottles | 28.7 x 42.9 x 24.6 | 11.64 | 20.80 | 936 | 22,464 |
17 | Glass Bottle (28mm screw cap) | 720mL | Carton w Partition | 12 Bottles | 25.6 x 33.8 x 28.0 | 8.64 | 14.30 | 1,170 | 14,040 |
News & BLOG
Thank You to Our Clients Who Placed Their Trust in City Farm Interfood


Contact Us
CITY FARM INTERFOOD
25 Moo 6
Samutsongkhram - Banpae Rd.
T.Banprok Muang Samutsongkram
75000 THAILAND
+66(0)34 751457